Basic info
| Segment Type | Bottom Mounted Refrigerator (BMR) |
| Model Category | 8 in 1 Convertible |
| Net Capacity (Ltrs) | 265 |
| Net Weight (Kg) | 58 |
| Gross Weight (kg) | 63 |
| Type | Bottom Mounted Refrigerators(BMR) |
| Capacity | 265 |
| Cooling Technology | Frost Free |
| Star Rating | ** |
| Cooling Technology | Frost Free |
Energy
| Star Rating | 2 |
| Energy Consumption | 266 |
Features
| Door Finish | Steel |
| Colours | Inox Steel |
| Handle | Recess |
| Fruit Case | No |
| Vegetable Case | Yes |
| Ref Light | LED |
| Refrigerator Shelf Type | Toughened Glass Shelves |
| Egg Tray | Yes |
General Features
| Lock | No |
| Refrigerant | R600a |
| Compressor | Normal |
Dimensions
| Net Dimension (WxDxH) (mm) | 548x615x1685 |
| Gross Dimension (WxDxH) (mm) | 610x680x1755 |























